KMC KM101 TEMPO SATIN BLACK WITH GREY TINT
Specs:
Size: 20" x 9" +18ET
Stud Pattern: 6/135
Alt. Stud Pattern: -
Offset: +18ET
Hub Diameter: 106.1
Taper: Conical
MWL: 1133
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" -12ET 6/135 | 6/135 | - | -12ET | 106.1 | Conical | 1133 |
| 17" x 9" +0ET 6/135 | 6/135 | - | +0ET | 106.1 | Conical | 1133 |
| 20" | ||||||
| 20" x 9" +0ET 5/127 | 5/127 | - | +0ET | 78.1 | Conical | 1133 |
| 20" x 9" +0ET 6/135 | 6/135 | - | +0ET | 106.1 | Conical | 1133 |
| 20" x 9" +18ET 5/127 | 5/127 | - | +18ET | 78.1 | Conical | 1133 |
| 20" x 9" +18ET 6/135 | 6/135 | - | +18ET | 106.1 | Conical | 1133 |
